Panther T-2050 model, laser and ball-switch as well as all necessary features of copying has a lot of extra equipment.
standard group
Group optionally (MN-02060)
General features :
| Ergo Handle | : | ✓ |
| Electronic control system | : | ✓ |
| Mechanical adjustment system | : | ✕ |
| Touch control panel | : | ✓ |
| Mechanical control panel | : | ✕ |
| ECU | : | ✓ |
| Led Light | : | ✓ |
| Standby System | : | ✓ |
| Power Economy | : | ✓ |
| Voice status alerts | : | ✓ |
| LED status alerts | : | ✓ |
| current Protection | : | ✓ |
System features :
| vertical suspension | : | ✓ |
| Horizontal Suspension | : | ✓ |
| Fix Features | : | ✓ |
| X-Axis Stabilization | : | ✓ |
| Y-Axis Stabilization | : | ✓ |
| Z Axis Stabilization | : | ✓ |
| ho.wo. System | : | ✓ |
| Easily Copying System | : | ✓ |
| 0:01 Precision Copy | : | ✓ |
| Universal team entry | : | ✓ |
Clamps Features:
| Clamp Complete Tech. | : | ✕ |
| Two different key point | : | ✓ |
| Three different key point | : | ✕ |
| + 45 ° / -45 ° rotation feature | : | ✓ |
| Optional clamp input | : | ✓ |
| Optional insertion apparatus | : | ✓ |
| Special clamp body | : | ✓ |
| Two gauge length gauge | : | ✓ |
| Three gauge length gauge | : | ✕ |
Body Features:
| Aluminum Alloy Body | : | ✓ |
| Cast Iron Body | : | ✕ |
| Electrostatic Painting | : | ✓ |
| ABS Plastic Features | : | ✓ |
| Aluminum Alloy Features | : | ✓ |
| Cast Iron Features | : | ✓ |
| Lightweight Design | : | ✓ |
| Cover Carbon Fiber Pattern | : | ✓ |
Comfort Features:
| Protective burr | : | ✓ |
| Team drawer | : | ✓ |
| Motion-sensitive work | : | ✓ |
| HSS Cutters | : | ✓ |
| Carbide Cutting | : | SHE IS |
| Quiet Single Phase Motor | : | ✓ |
| Do not Demand Engine Maintenance | : | ✓ |
| Care Not To Axes | : | ✓ |
| C13 Cable Entry | : | ✓ |
| Anti-vibration feet | : | ✓ |
| High workspace | : | ✓ |
Technicial Specifications :
| Motor power | : | 150 w |
| Engine Speed | : | 6000 d / d |
| Total Engine | : | one |
| Voltage* | : | 220 V |
| Frequency* | : | 50 Hz |
| Consumption | : | 0.15 Kw |
| Recycle Materials | : | ✓ |
| Max. Electrical Safety | : | ✓ |
| CE | : | ✓ |
| Product dimensions | Most | : | 30cm |
| Product dimensions | Size | : | 42cm |
| Product dimensions | Height | : | 34cm |
| packaging | Most | : | 36cm |
| packaging | Size | : | 48cm |
| packaging | Height | : | 43cm |
| weight Net | : | 22kg |
| Gross weight | : | 23kg |
| ✓ | : | standard equipment |
| ✕ | : | unusable |
| SHE IS | : | Optional equipment |
(*) Product voltage and frequency are produced in some countries için110v 60hz.











Recenzije
Još nema komentara.